| CENTRAL ELEMENTARY | |||||||||
| FYI: Local Education Agency (LEA) represents the Elizabeth City-Pasquotank Public School District. In North Carolina, there are 117 LEAs. | |||||||||
| School Reading Average Score | School Reading % at or above grade level | LEA Reading Average Score | LEA Reading % at or above grade level | School Mathematics Average Score | School Mathematics % at or above grade level | LEA Mathematics Average Score | LEA Mathematics % at or above grade level | ||
| 96-97 Grade 3 | 146.2 | 70.6 | 141.5 | 53.4 | 145.4 | 79.4 | 140.7 | 63.4 | |
| 97-98 Grade 3 | 144.8 | 69.6 | 144.0 | 65.0 | 142.2 | 66.7 | 141.8 | 66.6 | |
| 98-99 Grade 3 | 147.2 | 78.3 | 144.0 | 63.9 | 144.9 | 81.9 | 140.5 | 62.8 | |
| 99-00 Grade 3 | 147.0 | 76.7 | 144.6 | 66.6 | 144.1 | 71.7 | 141.5 | 65.5 | |
| 00-01 Grade 3 | 148.1 | 79.7 | 145.5 | 72.0 | 252.1 | 82.6 | 248.7 | 62.5 | |
| 01-02 Grade 3 | 146.5 | 81.5 | 145.3 | 71.7 | 249.0 | 70.8 | 248.7 | 66.5 | |
| School Reading Average Score | School Reading % at or above grade level | LEA Reading Average Score | LEA Reading % at or above grade level | School Mathematics Average Score | School Mathematics % at or above grade level | LEA Mathematics Average Score | LEA Mathematics % at or above grade level | ||
| 96-97 Grade 4 | 146.8 | 62.8 | 145.7 | 57.2 | 146.7 | 62.8 | 146.0 | 65.2 | |
| 97-98 Grade 4 | 150.4 | 74.3 | 147.1 | 60.8 | 151.8 | 80.0 | 149.2 | 72.3 | |
| 98-99 Grade 4 | 148.2 | 71.4 | 147.4 | 64.9 | 149.8 | 73.1 | 150.0 | 78.1 | |
| 99-00 Grade 4 | 151.5 | 80.5 | 147.3 | 63.3 | 155.1 | 92.2 | 150.3 | 76.2 | |
| 00-01 Grade 4 | 152.1 | 87.9 | 149.4 | 75.3 | 257.9 | 89.7 | 254.5 | 84.7 | |
| 01-02 Grade 4 | 153.0 | 85.5 | 150.0 | 75.8 | 260.7 | 96.8 | 255.2 | 83.7 | |
| School Reading Average Score | School Reading % at or above grade level | LEA Reading Average Score | LEA Reading % at or above grade level | School Mathematics Average Score | School Mathematics % at or above grade level | LEA Mathematics Average Score | LEA Mathematics % at or above grade level | ||
| 96-97 Grade 5 | 150.4 | 64.7 | 151.5 | 64.5 | 159.6 | 78.4 | 155.8 | 70.6 | |
| 97-98 Grade 5 | 151.8 | 61.3 | 151.8 | 64.0 | 159.2 | 82.3 | 156.4 | 74.1 | |
| 98-99 Grade 5 | 153.7 | 68.5 | 151.8 | 64.1 | 162.5 | 87.7 | 157.4 | 74.7 | |
| 99-00 Grade 5 | 154.7 | 77.1 | 153.8 | 73.6 | 162.0 | 80.3 | 158.5 | 79.7 | |
| 00-01 Grade 5 | 156.6 | 86.6 | 154.3 | 77.1 | 263.9 | 95.5 | 258.7 | 84.8 | |
| 01-02 Grade 5 | 157.2 | 90.7 | 154.6 | 81.2 | 266.0 | 90.7 | 259.0 | 82.0 | |
| 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-2002 | ||||
| Writing Grade 4 | 47.1% | 53.4% | 61.0% | 41.3% | 71.2% | 45.3% | |||
| Performance Composite | 67.5% | 70.5% | 74.6% | 74.3% | 84.8% | 79.6% * | |||
| (*) The performance composite above includes the Grade 4 Writing scores. | |||||||||
| In 2001-2002, the state of North Carolina testing division eliminated the writing scores for grade 4. | |||||||||
| This resulted in a final performance composite of 85.6% (% of students at or above grade level). | |||||||||
The North Carolina State Board of Education annually sets challenging growth expectations for each
The growth of students is determined by scores on the North Carolina End-of-Grade
Tests of Reading
Comprehension and Mathematics. The scores from these tests are reported on developmental
scales,
which yield rulers to measure growth in these subject areas across time and,
therefore, across grades.
CELEBRATION: For a second year in a row, Central Elementary earned the honor
of
"School of Distinction" as a result of positive growth in 2001-2002
test scores. In
addition,
Central Elementary made both EXPECTED and HIGH GROWTH in 2001-2002.